Breytingar
On 26. apríl 2024 kl. 03:48:20 UTC,
-
Set format of resource พื้นที่ปลูกข้าวโพดของประเทศไทย to api (previously HTML) in พื้นที่ปลูกข้าวโพดของประเทศไทย
-
Uploaded a new file to resource พื้นที่ปลูกข้าวโพดของประเทศไทย in พื้นที่ปลูกข้าวโพดของประเทศไทย
-
Added the following fields to resource พื้นที่ปลูกข้าวโพดของประเทศไทย in พื้นที่ปลูกข้าวโพดของประเทศไทย
-
resource_last_year_of_data with value
resource_data_collect with value
resource_unit_of_measure with value
resource_unit_of_multiplier_other with value
resource_data_collect_other with value
resource_official_statistics with value
resource_unit_of_multiplier with value
resource_private with value
resource_first_year_of_data with value
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 2 | "accessible_condition": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 3 | "allow_harvest": "True", | 3 | "allow_harvest": "True", | ||
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": null, | 5 | "author_email": null, | ||
| 6 | "creator_user_id": "c22a8bee-636e-4600-9452-7a6e834933de", | 6 | "creator_user_id": "c22a8bee-636e-4600-9452-7a6e834933de", | ||
| 7 | "data_category": | 7 | "data_category": | ||
| 8 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 8 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 9 | "data_format": [ | 9 | "data_format": [ | ||
| 10 | "HTML" | 10 | "HTML" | ||
| 11 | ], | 11 | ], | ||
| 12 | "data_language": [ | 12 | "data_language": [ | ||
| 13 | "\u0e44\u0e17\u0e22" | 13 | "\u0e44\u0e17\u0e22" | ||
| 14 | ], | 14 | ], | ||
| 15 | "data_release_calendar": "2023-02-15", | 15 | "data_release_calendar": "2023-02-15", | ||
| 16 | "data_release_date": "2023-02-15", | 16 | "data_release_date": "2023-02-15", | ||
| 17 | "data_source": | 17 | "data_source": | ||
| 18 | 2d\u0e21\u0e39\u0e25\u0e14\u0e32\u0e27\u0e40\u0e17\u0e35\u0e22\u0e21", | 18 | 2d\u0e21\u0e39\u0e25\u0e14\u0e32\u0e27\u0e40\u0e17\u0e35\u0e22\u0e21", | ||
| 19 | "data_type": | 19 | "data_type": | ||
| 20 | 28\u0e40\u0e0a\u0e34\u0e07\u0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48", | 20 | 28\u0e40\u0e0a\u0e34\u0e07\u0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48", | ||
| 21 | "disaggregate": [], | 21 | "disaggregate": [], | ||
| 22 | "east_bound_longitude": | 22 | "east_bound_longitude": | ||
| 23 | "\u0e17\u0e31\u0e49\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | 23 | "\u0e17\u0e31\u0e49\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | ||
| 24 | "equivalent_scale": "1:50,000", | 24 | "equivalent_scale": "1:50,000", | ||
| 25 | "equivalent_scale_other": "", | 25 | "equivalent_scale_other": "", | ||
| 26 | "geo_coverage": "\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | 26 | "geo_coverage": "\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | ||
| 27 | "geo_coverage_other": "", | 27 | "geo_coverage_other": "", | ||
| 28 | "geographic_data_set": | 28 | "geographic_data_set": | ||
| 29 | 27\u0e40\u0e17\u0e35\u0e22\u0e21\u0e14\u0e31\u0e14\u0e41\u0e01\u0e49", | 29 | 27\u0e40\u0e17\u0e35\u0e22\u0e21\u0e14\u0e31\u0e14\u0e41\u0e01\u0e49", | ||
| 30 | "groups": [], | 30 | "groups": [], | ||
| 31 | "id": "a353d0c5-7581-40d7-967d-1e3e7d2db501", | 31 | "id": "a353d0c5-7581-40d7-967d-1e3e7d2db501", | ||
| 32 | "isopen": false, | 32 | "isopen": false, | ||
| 33 | "last_updated_date": "2023-02-15", | 33 | "last_updated_date": "2023-02-15", | ||
| 34 | "license_id": "Open Data Common", | 34 | "license_id": "Open Data Common", | ||
| 35 | "license_id_other": "", | 35 | "license_id_other": "", | ||
| 36 | "license_title": "Open Data Common", | 36 | "license_title": "Open Data Common", | ||
| 37 | "maintainer": | 37 | "maintainer": | ||
| 38 | 20\u0e39\u0e21\u0e34\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28", | 38 | 20\u0e39\u0e21\u0e34\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28", | ||
| 39 | "maintainer_email": "wgs@gistda.or.th", | 39 | "maintainer_email": "wgs@gistda.or.th", | ||
| 40 | "metadata_created": "2023-04-21T04:27:33.042335", | 40 | "metadata_created": "2023-04-21T04:27:33.042335", | ||
| n | 41 | "metadata_modified": "2023-04-24T07:07:44.710526", | n | 41 | "metadata_modified": "2024-04-26T03:48:20.351984", |
| 42 | "name": "dataset_12_01", | 42 | "name": "dataset_12_01", | ||
| 43 | "north_bound_longitude": | 43 | "north_bound_longitude": | ||
| 44 | "\u0e17\u0e31\u0e49\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | 44 | "\u0e17\u0e31\u0e49\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | ||
| 45 | "notes": | 45 | "notes": | ||
| 46 | 0e2d\u0e21\u0e39\u0e25\u0e14\u0e32\u0e27\u0e40\u0e17\u0e35\u0e22\u0e21 | 46 | 0e2d\u0e21\u0e39\u0e25\u0e14\u0e32\u0e27\u0e40\u0e17\u0e35\u0e22\u0e21 | ||
| 47 | 0e40\u0e01\u0e47\u0e1a\u0e43\u0e19\u0e23\u0e39\u0e1b\u0e41\u0e1a\u0e1a | 47 | 0e40\u0e01\u0e47\u0e1a\u0e43\u0e19\u0e23\u0e39\u0e1b\u0e41\u0e1a\u0e1a | ||
| 48 | shapefile | 48 | shapefile | ||
| 49 | 0e14\u0e49\u0e32\u0e19\u0e01\u0e32\u0e23\u0e40\u0e01\u0e29\u0e15\u0e23 | 49 | 0e14\u0e49\u0e32\u0e19\u0e01\u0e32\u0e23\u0e40\u0e01\u0e29\u0e15\u0e23 | ||
| 50 | 23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19", | 50 | 23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19", | ||
| 51 | "num_resources": 1, | 51 | "num_resources": 1, | ||
| 52 | "num_tags": 2, | 52 | "num_tags": 2, | ||
| 53 | "objective": [ | 53 | "objective": [ | ||
| 54 | 54 | ||||
| 55 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | 55 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | ||
| 56 | ], | 56 | ], | ||
| 57 | "organization": { | 57 | "organization": { | ||
| 58 | "approval_status": "approved", | 58 | "approval_status": "approved", | ||
| 59 | "created": "2023-03-20T13:12:42.254122", | 59 | "created": "2023-03-20T13:12:42.254122", | ||
| 60 | "description": "", | 60 | "description": "", | ||
| 61 | "id": "bbd6aa27-d5b1-42c7-975d-1f6b40b1bd71", | 61 | "id": "bbd6aa27-d5b1-42c7-975d-1f6b40b1bd71", | ||
| 62 | "image_url": "2023-03-27-061528.165704gistda-01.png", | 62 | "image_url": "2023-03-27-061528.165704gistda-01.png", | ||
| 63 | "is_organization": true, | 63 | "is_organization": true, | ||
| 64 | "name": "gistda", | 64 | "name": "gistda", | ||
| 65 | "state": "active", | 65 | "state": "active", | ||
| 66 | "title": | 66 | "title": | ||
| 67 | 0e20\u0e39\u0e21\u0e34\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28 | 67 | 0e20\u0e39\u0e21\u0e34\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28 | ||
| 68 | d\u0e07\u0e04\u0e4c\u0e01\u0e32\u0e23\u0e21\u0e2b\u0e32\u0e0a\u0e19)", | 68 | d\u0e07\u0e04\u0e4c\u0e01\u0e32\u0e23\u0e21\u0e2b\u0e32\u0e0a\u0e19)", | ||
| 69 | "type": "organization" | 69 | "type": "organization" | ||
| 70 | }, | 70 | }, | ||
| 71 | "owner_org": "bbd6aa27-d5b1-42c7-975d-1f6b40b1bd71", | 71 | "owner_org": "bbd6aa27-d5b1-42c7-975d-1f6b40b1bd71", | ||
| 72 | "positional_accuracy": "85%", | 72 | "positional_accuracy": "85%", | ||
| 73 | "private": false, | 73 | "private": false, | ||
| 74 | "reference_period": "02/15/2023", | 74 | "reference_period": "02/15/2023", | ||
| 75 | "relationships_as_object": [], | 75 | "relationships_as_object": [], | ||
| 76 | "relationships_as_subject": [], | 76 | "relationships_as_subject": [], | ||
| 77 | "resources": [ | 77 | "resources": [ | ||
| 78 | { | 78 | { | ||
| 79 | "cache_last_updated": null, | 79 | "cache_last_updated": null, | ||
| 80 | "cache_url": null, | 80 | "cache_url": null, | ||
| 81 | "created": "2023-04-21T04:28:44.841114", | 81 | "created": "2023-04-21T04:28:44.841114", | ||
| 82 | "created_at": "2023-04-21T04:28:44.841114", | 82 | "created_at": "2023-04-21T04:28:44.841114", | ||
| 83 | "datastore_active": false, | 83 | "datastore_active": false, | ||
| 84 | "datastore_contains_all_records_of_source_file": false, | 84 | "datastore_contains_all_records_of_source_file": false, | ||
| 85 | "description": | 85 | "description": | ||
| 86 | 0e2d\u0e21\u0e39\u0e25\u0e14\u0e32\u0e27\u0e40\u0e17\u0e35\u0e22\u0e21 | 86 | 0e2d\u0e21\u0e39\u0e25\u0e14\u0e32\u0e27\u0e40\u0e17\u0e35\u0e22\u0e21 | ||
| 87 | 0e40\u0e01\u0e47\u0e1a\u0e43\u0e19\u0e23\u0e39\u0e1b\u0e41\u0e1a\u0e1a | 87 | 0e40\u0e01\u0e47\u0e1a\u0e43\u0e19\u0e23\u0e39\u0e1b\u0e41\u0e1a\u0e1a | ||
| 88 | shapefile | 88 | shapefile | ||
| 89 | 0e14\u0e49\u0e32\u0e19\u0e01\u0e32\u0e23\u0e40\u0e01\u0e29\u0e15\u0e23 | 89 | 0e14\u0e49\u0e32\u0e19\u0e01\u0e32\u0e23\u0e40\u0e01\u0e29\u0e15\u0e23 | ||
| 90 | 23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19", | 90 | 23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19", | ||
| n | 91 | "format": "HTML", | n | 91 | "format": "api", |
| 92 | "hash": "", | 92 | "hash": "", | ||
| 93 | "id": "95e79f54-3d8f-45ae-a8ec-d75a3289fa4a", | 93 | "id": "95e79f54-3d8f-45ae-a8ec-d75a3289fa4a", | ||
| 94 | "last_modified": null, | 94 | "last_modified": null, | ||
| n | 95 | "metadata_modified": "2023-04-21T04:31:41.016557", | n | 95 | "metadata_modified": "2024-04-26T03:48:20.360851", |
| 96 | "mimetype": null, | 96 | "mimetype": null, | ||
| 97 | "mimetype_inner": null, | 97 | "mimetype_inner": null, | ||
| 98 | "name": | 98 | "name": | ||
| 99 | 02\u0e2d\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e44\u0e17\u0e22", | 99 | 02\u0e2d\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e44\u0e17\u0e22", | ||
| 100 | "package_id": "a353d0c5-7581-40d7-967d-1e3e7d2db501", | 100 | "package_id": "a353d0c5-7581-40d7-967d-1e3e7d2db501", | ||
| 101 | "position": 0, | 101 | "position": 0, | ||
| 102 | "resource_accessible_condition": | 102 | "resource_accessible_condition": | ||
| 103 | "\u0e44\u0e21\u0e48\u0e21\u0e35", | 103 | "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 104 | "resource_created_date": "2023-02-15", | 104 | "resource_created_date": "2023-02-15", | ||
| n | n | 105 | "resource_data_collect": "", | ||
| 106 | "resource_data_collect_other": "", | ||||
| 105 | "resource_data_release_date": "2023-02-15", | 107 | "resource_data_release_date": "2023-02-15", | ||
| 106 | "resource_disaggregate": [], | 108 | "resource_disaggregate": [], | ||
| 107 | "resource_equivalent_scale": "1:50,000", | 109 | "resource_equivalent_scale": "1:50,000", | ||
| 108 | "resource_equivalent_scale_other": "", | 110 | "resource_equivalent_scale_other": "", | ||
| n | n | 111 | "resource_first_year_of_data": "", | ||
| 109 | "resource_geographic_data_set": | 112 | "resource_geographic_data_set": | ||
| 110 | 27\u0e40\u0e17\u0e35\u0e22\u0e21\u0e14\u0e31\u0e14\u0e41\u0e01\u0e49", | 113 | 27\u0e40\u0e17\u0e35\u0e22\u0e21\u0e14\u0e31\u0e14\u0e41\u0e01\u0e49", | ||
| 111 | "resource_last_updated_date": "2023-02-15", | 114 | "resource_last_updated_date": "2023-02-15", | ||
| n | n | 115 | "resource_last_year_of_data": "", | ||
| 116 | "resource_official_statistics": "", | ||||
| 112 | "resource_positional_accuracy": "85%", | 117 | "resource_positional_accuracy": "85%", | ||
| n | n | 118 | "resource_private": "", | ||
| 113 | "resource_type": null, | 119 | "resource_type": null, | ||
| n | n | 120 | "resource_unit_of_measure": "", | ||
| 121 | "resource_unit_of_multiplier": "", | ||||
| 122 | "resource_unit_of_multiplier_other": "", | ||||
| 114 | "size": null, | 123 | "size": null, | ||
| 115 | "state": "active", | 124 | "state": "active", | ||
| t | 116 | "url": "https://gisagro.gistda.or.th/ecoplant", | t | 125 | "url": |
| 126 | .gistda.or.th/services/info/crop?lat=13.7&lon=100.5&key=YOUR-API-KEY", | ||||
| 117 | "url_type": null | 127 | "url_type": null | ||
| 118 | } | 128 | } | ||
| 119 | ], | 129 | ], | ||
| 120 | "south_bound_longitude": | 130 | "south_bound_longitude": | ||
| 121 | "\u0e17\u0e31\u0e49\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | 131 | "\u0e17\u0e31\u0e49\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | ||
| 122 | "state": "active", | 132 | "state": "active", | ||
| 123 | "tags": [ | 133 | "tags": [ | ||
| 124 | { | 134 | { | ||
| 125 | "display_name": "\u0e02\u0e49\u0e32\u0e27\u0e42\u0e1e\u0e14", | 135 | "display_name": "\u0e02\u0e49\u0e32\u0e27\u0e42\u0e1e\u0e14", | ||
| 126 | "id": "704c8653-1999-443c-9066-cec6e3dc63ab", | 136 | "id": "704c8653-1999-443c-9066-cec6e3dc63ab", | ||
| 127 | "name": "\u0e02\u0e49\u0e32\u0e27\u0e42\u0e1e\u0e14", | 137 | "name": "\u0e02\u0e49\u0e32\u0e27\u0e42\u0e1e\u0e14", | ||
| 128 | "state": "active", | 138 | "state": "active", | ||
| 129 | "vocabulary_id": null | 139 | "vocabulary_id": null | ||
| 130 | }, | 140 | }, | ||
| 131 | { | 141 | { | ||
| 132 | "display_name": | 142 | "display_name": | ||
| 133 | 48\u0e1b\u0e25\u0e39\u0e01\u0e02\u0e49\u0e32\u0e27\u0e42\u0e1e\u0e14", | 143 | 48\u0e1b\u0e25\u0e39\u0e01\u0e02\u0e49\u0e32\u0e27\u0e42\u0e1e\u0e14", | ||
| 134 | "id": "1c4f972a-7e6f-469c-8ef9-2cc7af0ee553", | 144 | "id": "1c4f972a-7e6f-469c-8ef9-2cc7af0ee553", | ||
| 135 | "name": | 145 | "name": | ||
| 136 | 48\u0e1b\u0e25\u0e39\u0e01\u0e02\u0e49\u0e32\u0e27\u0e42\u0e1e\u0e14", | 146 | 48\u0e1b\u0e25\u0e39\u0e01\u0e02\u0e49\u0e32\u0e27\u0e42\u0e1e\u0e14", | ||
| 137 | "state": "active", | 147 | "state": "active", | ||
| 138 | "vocabulary_id": null | 148 | "vocabulary_id": null | ||
| 139 | } | 149 | } | ||
| 140 | ], | 150 | ], | ||
| 141 | "title": | 151 | "title": | ||
| 142 | 02\u0e2d\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e44\u0e17\u0e22", | 152 | 02\u0e2d\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e44\u0e17\u0e22", | ||
| 143 | "type": "dataset", | 153 | "type": "dataset", | ||
| 144 | "update_frequency_interval": "2", | 154 | "update_frequency_interval": "2", | ||
| 145 | "update_frequency_unit": | 155 | "update_frequency_unit": | ||
| 146 | "\u0e2a\u0e31\u0e1b\u0e14\u0e32\u0e2b\u0e4c", | 156 | "\u0e2a\u0e31\u0e1b\u0e14\u0e32\u0e2b\u0e4c", | ||
| 147 | "update_frequency_unit_other": "", | 157 | "update_frequency_unit_other": "", | ||
| 148 | "url": "", | 158 | "url": "", | ||
| 149 | "version": null, | 159 | "version": null, | ||
| 150 | "west_bound_longitude": | 160 | "west_bound_longitude": | ||
| 151 | "\u0e17\u0e31\u0e49\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28" | 161 | "\u0e17\u0e31\u0e49\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28" | ||
| 152 | } | 162 | } |
