Modifications
On 16 novembre 2023 à 00:38:53 TU,
-
Set format of resource STKC_json_infographic to JSON (previously API) in รายการองค์ความรู้ด้านวิทยาศาสตร์และเทคโนโลยีในรูปแบบ Infographic
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": "", | 2 | "accessible_condition": "", | ||
| 3 | "allow_harvest": "True", | 3 | "allow_harvest": "True", | ||
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": null, | 5 | "author_email": null, | ||
| 6 | "created_date": "2023-03-28", | 6 | "created_date": "2023-03-28", | ||
| 7 | "creator_user_id": "b152655b-487a-4d13-90f5-8fdba41e3daf", | 7 | "creator_user_id": "b152655b-487a-4d13-90f5-8fdba41e3daf", | ||
| 8 | "data_category": | 8 | "data_category": | ||
| 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 10 | "data_collect": "", | 10 | "data_collect": "", | ||
| 11 | "data_collect_other": "", | 11 | "data_collect_other": "", | ||
| 12 | "data_format": [ | 12 | "data_format": [ | ||
| 13 | "CSV", | 13 | "CSV", | ||
| 14 | "JSON" | 14 | "JSON" | ||
| 15 | ], | 15 | ], | ||
| 16 | "data_language": [ | 16 | "data_language": [ | ||
| 17 | "\u0e44\u0e17\u0e22" | 17 | "\u0e44\u0e17\u0e22" | ||
| 18 | ], | 18 | ], | ||
| 19 | "data_source": " | 19 | "data_source": " | ||
| 20 | 0e41\u0e25\u0e30\u0e40\u0e17\u0e04\u0e42\u0e19\u0e42\u0e25\u0e22\u0e35 | 20 | 0e41\u0e25\u0e30\u0e40\u0e17\u0e04\u0e42\u0e19\u0e42\u0e25\u0e22\u0e35 | ||
| 21 | (Science and Technology Knowledge Center : STKC)", | 21 | (Science and Technology Knowledge Center : STKC)", | ||
| 22 | "data_support": "", | 22 | "data_support": "", | ||
| 23 | "data_support_other": "", | 23 | "data_support_other": "", | ||
| 24 | "data_type": | 24 | "data_type": | ||
| 25 | 49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19", | 25 | 49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19", | ||
| 26 | "disaggregate": [], | 26 | "disaggregate": [], | ||
| 27 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 27 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 28 | "geo_coverage_other": "", | 28 | "geo_coverage_other": "", | ||
| 29 | "groups": [ | 29 | "groups": [ | ||
| 30 | { | 30 | { | ||
| 31 | "description": "", | 31 | "description": "", | ||
| 32 | "display_name": | 32 | "display_name": | ||
| 33 | "\u0e2d\u0e07\u0e04\u0e4c\u0e04\u0e27\u0e32\u0e21\u0e23\u0e39\u0e49", | 33 | "\u0e2d\u0e07\u0e04\u0e4c\u0e04\u0e27\u0e32\u0e21\u0e23\u0e39\u0e49", | ||
| 34 | "id": "a34f6f08-1f95-4ec9-a7c8-09740d8db5ec", | 34 | "id": "a34f6f08-1f95-4ec9-a7c8-09740d8db5ec", | ||
| 35 | "image_display_url": | 35 | "image_display_url": | ||
| 36 | data.mhesi.go.th/uploads/group/2023-03-20-030707.257153knowledge.png", | 36 | data.mhesi.go.th/uploads/group/2023-03-20-030707.257153knowledge.png", | ||
| 37 | "name": "knowledge", | 37 | "name": "knowledge", | ||
| 38 | "title": | 38 | "title": | ||
| 39 | "\u0e2d\u0e07\u0e04\u0e4c\u0e04\u0e27\u0e32\u0e21\u0e23\u0e39\u0e49" | 39 | "\u0e2d\u0e07\u0e04\u0e4c\u0e04\u0e27\u0e32\u0e21\u0e23\u0e39\u0e49" | ||
| 40 | } | 40 | } | ||
| 41 | ], | 41 | ], | ||
| 42 | "high_value_dataset": "", | 42 | "high_value_dataset": "", | ||
| 43 | "id": "b18229bc-6ed3-43b3-b11e-a25dc5351127", | 43 | "id": "b18229bc-6ed3-43b3-b11e-a25dc5351127", | ||
| 44 | "isopen": false, | 44 | "isopen": false, | ||
| 45 | "last_updated_date": "2023-03-28", | 45 | "last_updated_date": "2023-03-28", | ||
| 46 | "license_id": "License not specified", | 46 | "license_id": "License not specified", | ||
| 47 | "license_id_other": "", | 47 | "license_id_other": "", | ||
| 48 | "license_title": "License not specified", | 48 | "license_title": "License not specified", | ||
| 49 | "maintainer": | 49 | "maintainer": | ||
| 50 | 0e01\u0e32\u0e23\u0e2d\u0e38\u0e14\u0e21\u0e28\u0e36\u0e01\u0e29\u0e32 | 50 | 0e01\u0e32\u0e23\u0e2d\u0e38\u0e14\u0e21\u0e28\u0e36\u0e01\u0e29\u0e32 | ||
| 51 | \u0e27\u0e34\u0e17\u0e22\u0e32\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c | 51 | \u0e27\u0e34\u0e17\u0e22\u0e32\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c | ||
| 52 | 22\u0e41\u0e25\u0e30\u0e19\u0e27\u0e31\u0e15\u0e01\u0e23\u0e23\u0e21", | 52 | 22\u0e41\u0e25\u0e30\u0e19\u0e27\u0e31\u0e15\u0e01\u0e23\u0e23\u0e21", | ||
| 53 | "maintainer_email": "stkc@mhesi.go.th", | 53 | "maintainer_email": "stkc@mhesi.go.th", | ||
| 54 | "metadata_created": "2023-03-28T02:41:35.526432", | 54 | "metadata_created": "2023-03-28T02:41:35.526432", | ||
| n | 55 | "metadata_modified": "2023-11-15T17:00:49.305728", | n | 55 | "metadata_modified": "2023-11-16T00:38:53.411442", |
| 56 | "name": "stkc_infographic", | 56 | "name": "stkc_infographic", | ||
| 57 | "notes": | 57 | "notes": | ||
| 58 | 0e19\u0e27\u0e34\u0e17\u0e22\u0e32\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c | 58 | 0e19\u0e27\u0e34\u0e17\u0e22\u0e32\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c | ||
| 59 | 0e01\u0e23\u0e23\u0e21\u0e43\u0e19\u0e23\u0e39\u0e1b\u0e41\u0e1a\u0e1a | 59 | 0e01\u0e23\u0e23\u0e21\u0e43\u0e19\u0e23\u0e39\u0e1b\u0e41\u0e1a\u0e1a | ||
| 60 | Infographic \u0e02\u0e2d\u0e07 | 60 | Infographic \u0e02\u0e2d\u0e07 | ||
| 61 | 0e41\u0e25\u0e30\u0e40\u0e17\u0e04\u0e42\u0e19\u0e42\u0e25\u0e22\u0e35 | 61 | 0e41\u0e25\u0e30\u0e40\u0e17\u0e04\u0e42\u0e19\u0e42\u0e25\u0e22\u0e35 | ||
| 62 | (Science and Technology Knowledge Center : STKC) | 62 | (Science and Technology Knowledge Center : STKC) | ||
| 63 | 0e01\u0e32\u0e23\u0e2d\u0e38\u0e14\u0e21\u0e28\u0e36\u0e01\u0e29\u0e32 | 63 | 0e01\u0e32\u0e23\u0e2d\u0e38\u0e14\u0e21\u0e28\u0e36\u0e01\u0e29\u0e32 | ||
| 64 | \u0e27\u0e34\u0e17\u0e22\u0e32\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c | 64 | \u0e27\u0e34\u0e17\u0e22\u0e32\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c | ||
| 65 | 22\u0e41\u0e25\u0e30\u0e19\u0e27\u0e31\u0e15\u0e01\u0e23\u0e23\u0e21", | 65 | 22\u0e41\u0e25\u0e30\u0e19\u0e27\u0e31\u0e15\u0e01\u0e23\u0e23\u0e21", | ||
| 66 | "num_resources": 2, | 66 | "num_resources": 2, | ||
| 67 | "num_tags": 8, | 67 | "num_tags": 8, | ||
| 68 | "objective": [ | 68 | "objective": [ | ||
| 69 | 69 | ||||
| 70 | 17\u0e18\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c\u0e0a\u0e32\u0e15\u0e34", | 70 | 17\u0e18\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c\u0e0a\u0e32\u0e15\u0e34", | ||
| 71 | 71 | ||||
| 72 | 31\u0e07\u0e04\u0e21\u0e41\u0e2b\u0e48\u0e07\u0e0a\u0e32\u0e15\u0e34", | 72 | 31\u0e07\u0e04\u0e21\u0e41\u0e2b\u0e48\u0e07\u0e0a\u0e32\u0e15\u0e34", | ||
| 73 | 73 | ||||
| 74 | 23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19", | 74 | 23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19", | ||
| 75 | 75 | ||||
| 76 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | 76 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | ||
| 77 | ], | 77 | ], | ||
| 78 | "organization": { | 78 | "organization": { | ||
| 79 | "approval_status": "approved", | 79 | "approval_status": "approved", | ||
| 80 | "created": "2023-03-20T13:00:03.284250", | 80 | "created": "2023-03-20T13:00:03.284250", | ||
| 81 | "description": | 81 | "description": | ||
| 82 | 19\u0e1b\u0e25\u0e31\u0e14\u0e01\u0e23\u0e30\u0e17\u0e23\u0e27\u0e07", | 82 | 19\u0e1b\u0e25\u0e31\u0e14\u0e01\u0e23\u0e30\u0e17\u0e23\u0e27\u0e07", | ||
| 83 | "id": "4a60f873-d84c-43ac-9829-c7f849654c45", | 83 | "id": "4a60f873-d84c-43ac-9829-c7f849654c45", | ||
| 84 | "image_url": "2023-03-27-062254.785709mhesi-01.png", | 84 | "image_url": "2023-03-27-062254.785709mhesi-01.png", | ||
| 85 | "is_organization": true, | 85 | "is_organization": true, | ||
| 86 | "name": "ops", | 86 | "name": "ops", | ||
| 87 | "state": "active", | 87 | "state": "active", | ||
| 88 | "title": | 88 | "title": | ||
| 89 | 19\u0e1b\u0e25\u0e31\u0e14\u0e01\u0e23\u0e30\u0e17\u0e23\u0e27\u0e07", | 89 | 19\u0e1b\u0e25\u0e31\u0e14\u0e01\u0e23\u0e30\u0e17\u0e23\u0e27\u0e07", | ||
| 90 | "type": "organization" | 90 | "type": "organization" | ||
| 91 | }, | 91 | }, | ||
| 92 | "owner_org": "4a60f873-d84c-43ac-9829-c7f849654c45", | 92 | "owner_org": "4a60f873-d84c-43ac-9829-c7f849654c45", | ||
| 93 | "private": false, | 93 | "private": false, | ||
| 94 | "reference_data": "", | 94 | "reference_data": "", | ||
| 95 | "relationships_as_object": [], | 95 | "relationships_as_object": [], | ||
| 96 | "relationships_as_subject": [], | 96 | "relationships_as_subject": [], | ||
| 97 | "resources": [ | 97 | "resources": [ | ||
| 98 | { | 98 | { | ||
| 99 | "cache_last_updated": null, | 99 | "cache_last_updated": null, | ||
| 100 | "cache_url": null, | 100 | "cache_url": null, | ||
| 101 | "created": "2023-03-28T02:43:57.541739", | 101 | "created": "2023-03-28T02:43:57.541739", | ||
| 102 | "created_at": "2023-03-28T02:43:57.541739", | 102 | "created_at": "2023-03-28T02:43:57.541739", | ||
| 103 | "datastore_active": false, | 103 | "datastore_active": false, | ||
| 104 | "datastore_contains_all_records_of_source_file": false, | 104 | "datastore_contains_all_records_of_source_file": false, | ||
| 105 | "description": | 105 | "description": | ||
| 106 | 0e19\u0e27\u0e34\u0e17\u0e22\u0e32\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c | 106 | 0e19\u0e27\u0e34\u0e17\u0e22\u0e32\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c | ||
| 107 | 0e01\u0e23\u0e23\u0e21\u0e43\u0e19\u0e23\u0e39\u0e1b\u0e41\u0e1a\u0e1a | 107 | 0e01\u0e23\u0e23\u0e21\u0e43\u0e19\u0e23\u0e39\u0e1b\u0e41\u0e1a\u0e1a | ||
| 108 | Infographic \u0e02\u0e2d\u0e07 | 108 | Infographic \u0e02\u0e2d\u0e07 | ||
| 109 | 0e41\u0e25\u0e30\u0e40\u0e17\u0e04\u0e42\u0e19\u0e42\u0e25\u0e22\u0e35 | 109 | 0e41\u0e25\u0e30\u0e40\u0e17\u0e04\u0e42\u0e19\u0e42\u0e25\u0e22\u0e35 | ||
| 110 | (Science and Technology Knowledge Center : STKC) | 110 | (Science and Technology Knowledge Center : STKC) | ||
| 111 | 0e01\u0e32\u0e23\u0e2d\u0e38\u0e14\u0e21\u0e28\u0e36\u0e01\u0e29\u0e32 | 111 | 0e01\u0e32\u0e23\u0e2d\u0e38\u0e14\u0e21\u0e28\u0e36\u0e01\u0e29\u0e32 | ||
| 112 | \u0e27\u0e34\u0e17\u0e22\u0e32\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c | 112 | \u0e27\u0e34\u0e17\u0e22\u0e32\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c | ||
| 113 | 22\u0e41\u0e25\u0e30\u0e19\u0e27\u0e31\u0e15\u0e01\u0e23\u0e23\u0e21", | 113 | 22\u0e41\u0e25\u0e30\u0e19\u0e27\u0e31\u0e15\u0e01\u0e23\u0e23\u0e21", | ||
| n | 114 | "format": "API", | n | 114 | "format": "JSON", |
| 115 | "hash": "", | 115 | "hash": "", | ||
| 116 | "id": "35456269-a260-4b49-a967-a812cb38550f", | 116 | "id": "35456269-a260-4b49-a967-a812cb38550f", | ||
| 117 | "last_modified": null, | 117 | "last_modified": null, | ||
| t | 118 | "metadata_modified": "2023-11-15T17:00:49.311686", | t | 118 | "metadata_modified": "2023-11-16T00:38:53.417800", |
| 119 | "mimetype": null, | 119 | "mimetype": null, | ||
| 120 | "mimetype_inner": null, | 120 | "mimetype_inner": null, | ||
| 121 | "name": "STKC_json_infographic", | 121 | "name": "STKC_json_infographic", | ||
| 122 | "package_id": "b18229bc-6ed3-43b3-b11e-a25dc5351127", | 122 | "package_id": "b18229bc-6ed3-43b3-b11e-a25dc5351127", | ||
| 123 | "position": 0, | 123 | "position": 0, | ||
| 124 | "resource_accessible_condition": "", | 124 | "resource_accessible_condition": "", | ||
| 125 | "resource_created_date": "2023-03-28", | 125 | "resource_created_date": "2023-03-28", | ||
| 126 | "resource_data_collect": "", | 126 | "resource_data_collect": "", | ||
| 127 | "resource_data_collect_other": "", | 127 | "resource_data_collect_other": "", | ||
| 128 | "resource_disaggregate": [], | 128 | "resource_disaggregate": [], | ||
| 129 | "resource_last_updated_date": "2023-03-28", | 129 | "resource_last_updated_date": "2023-03-28", | ||
| 130 | "resource_private": "", | 130 | "resource_private": "", | ||
| 131 | "resource_type": null, | 131 | "resource_type": null, | ||
| 132 | "size": null, | 132 | "size": null, | ||
| 133 | "state": "active", | 133 | "state": "active", | ||
| 134 | "url": "https://www.stkc.go.th/json_infographics", | 134 | "url": "https://www.stkc.go.th/json_infographics", | ||
| 135 | "url_type": null | 135 | "url_type": null | ||
| 136 | }, | 136 | }, | ||
| 137 | { | 137 | { | ||
| 138 | "cache_last_updated": null, | 138 | "cache_last_updated": null, | ||
| 139 | "cache_url": null, | 139 | "cache_url": null, | ||
| 140 | "ckan_url": "https://data.mhesi.go.th", | 140 | "ckan_url": "https://data.mhesi.go.th", | ||
| 141 | "created": "2023-04-18T03:30:33.395449", | 141 | "created": "2023-04-18T03:30:33.395449", | ||
| 142 | "created_at": "2023-04-18T03:30:33.395449", | 142 | "created_at": "2023-04-18T03:30:33.395449", | ||
| 143 | "datastore_active": true, | 143 | "datastore_active": true, | ||
| 144 | "datastore_contains_all_records_of_source_file": true, | 144 | "datastore_contains_all_records_of_source_file": true, | ||
| 145 | "description": | 145 | "description": | ||
| 146 | 0e19\u0e27\u0e34\u0e17\u0e22\u0e32\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c | 146 | 0e19\u0e27\u0e34\u0e17\u0e22\u0e32\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c | ||
| 147 | 0e01\u0e23\u0e23\u0e21\u0e43\u0e19\u0e23\u0e39\u0e1b\u0e41\u0e1a\u0e1a | 147 | 0e01\u0e23\u0e23\u0e21\u0e43\u0e19\u0e23\u0e39\u0e1b\u0e41\u0e1a\u0e1a | ||
| 148 | Infographic \u0e02\u0e2d\u0e07 | 148 | Infographic \u0e02\u0e2d\u0e07 | ||
| 149 | 0e41\u0e25\u0e30\u0e40\u0e17\u0e04\u0e42\u0e19\u0e42\u0e25\u0e22\u0e35 | 149 | 0e41\u0e25\u0e30\u0e40\u0e17\u0e04\u0e42\u0e19\u0e42\u0e25\u0e22\u0e35 | ||
| 150 | (Science and Technology Knowledge Center : STKC) | 150 | (Science and Technology Knowledge Center : STKC) | ||
| 151 | 0e01\u0e32\u0e23\u0e2d\u0e38\u0e14\u0e21\u0e28\u0e36\u0e01\u0e29\u0e32 | 151 | 0e01\u0e32\u0e23\u0e2d\u0e38\u0e14\u0e21\u0e28\u0e36\u0e01\u0e29\u0e32 | ||
| 152 | \u0e27\u0e34\u0e17\u0e22\u0e32\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c | 152 | \u0e27\u0e34\u0e17\u0e22\u0e32\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c | ||
| 153 | 22\u0e41\u0e25\u0e30\u0e19\u0e27\u0e31\u0e15\u0e01\u0e23\u0e23\u0e21", | 153 | 22\u0e41\u0e25\u0e30\u0e19\u0e27\u0e31\u0e15\u0e01\u0e23\u0e23\u0e21", | ||
| 154 | "format": "CSV", | 154 | "format": "CSV", | ||
| 155 | "hash": "777b40b161e629c1db6abe7c3b324c15", | 155 | "hash": "777b40b161e629c1db6abe7c3b324c15", | ||
| 156 | "id": "f00d52f1-7c98-417b-9a70-5c64b6c46d9b", | 156 | "id": "f00d52f1-7c98-417b-9a70-5c64b6c46d9b", | ||
| 157 | "ignore_hash": true, | 157 | "ignore_hash": true, | ||
| 158 | "last_modified": null, | 158 | "last_modified": null, | ||
| 159 | "metadata_modified": "2023-11-15T17:00:49.311893", | 159 | "metadata_modified": "2023-11-15T17:00:49.311893", | ||
| 160 | "mimetype": null, | 160 | "mimetype": null, | ||
| 161 | "mimetype_inner": null, | 161 | "mimetype_inner": null, | ||
| 162 | "name": "STKC_csv_infographic", | 162 | "name": "STKC_csv_infographic", | ||
| 163 | "original_url": "https://www.stkc.go.th/json_infographics_csv", | 163 | "original_url": "https://www.stkc.go.th/json_infographics_csv", | ||
| 164 | "package_id": "b18229bc-6ed3-43b3-b11e-a25dc5351127", | 164 | "package_id": "b18229bc-6ed3-43b3-b11e-a25dc5351127", | ||
| 165 | "position": 1, | 165 | "position": 1, | ||
| 166 | "resource_accessible_condition": "", | 166 | "resource_accessible_condition": "", | ||
| 167 | "resource_created_date": "2023-04-18", | 167 | "resource_created_date": "2023-04-18", | ||
| 168 | "resource_data_collect": "", | 168 | "resource_data_collect": "", | ||
| 169 | "resource_data_collect_other": "", | 169 | "resource_data_collect_other": "", | ||
| 170 | "resource_disaggregate": [], | 170 | "resource_disaggregate": [], | ||
| 171 | "resource_id": "f00d52f1-7c98-417b-9a70-5c64b6c46d9b", | 171 | "resource_id": "f00d52f1-7c98-417b-9a70-5c64b6c46d9b", | ||
| 172 | "resource_last_updated_date": "2023-04-18", | 172 | "resource_last_updated_date": "2023-04-18", | ||
| 173 | "resource_type": null, | 173 | "resource_type": null, | ||
| 174 | "set_url_type": false, | 174 | "set_url_type": false, | ||
| 175 | "size": null, | 175 | "size": null, | ||
| 176 | "state": "active", | 176 | "state": "active", | ||
| 177 | "task_created": "2023-11-15 17:00:06.299461", | 177 | "task_created": "2023-11-15 17:00:06.299461", | ||
| 178 | "url": "https://www.stkc.go.th/json_infographics_csv", | 178 | "url": "https://www.stkc.go.th/json_infographics_csv", | ||
| 179 | "url_type": null | 179 | "url_type": null | ||
| 180 | } | 180 | } | ||
| 181 | ], | 181 | ], | ||
| 182 | "state": "active", | 182 | "state": "active", | ||
| 183 | "tags": [ | 183 | "tags": [ | ||
| 184 | { | 184 | { | ||
| 185 | "display_name": "STKC", | 185 | "display_name": "STKC", | ||
| 186 | "id": "5e398d2f-726f-437b-a2a8-79e1aaaa5f94", | 186 | "id": "5e398d2f-726f-437b-a2a8-79e1aaaa5f94", | ||
| 187 | "name": "STKC", | 187 | "name": "STKC", | ||
| 188 | "state": "active", | 188 | "state": "active", | ||
| 189 | "vocabulary_id": null | 189 | "vocabulary_id": null | ||
| 190 | }, | 190 | }, | ||
| 191 | { | 191 | { | ||
| 192 | "display_name": "Science and Technology Knowledge Center", | 192 | "display_name": "Science and Technology Knowledge Center", | ||
| 193 | "id": "25e11cae-60d6-442d-9763-1de020abed03", | 193 | "id": "25e11cae-60d6-442d-9763-1de020abed03", | ||
| 194 | "name": "Science and Technology Knowledge Center", | 194 | "name": "Science and Technology Knowledge Center", | ||
| 195 | "state": "active", | 195 | "state": "active", | ||
| 196 | "vocabulary_id": null | 196 | "vocabulary_id": null | ||
| 197 | }, | 197 | }, | ||
| 198 | { | 198 | { | ||
| 199 | "display_name": "infographic", | 199 | "display_name": "infographic", | ||
| 200 | "id": "cc5caf05-50ed-467f-8ce8-5afc1599a1ca", | 200 | "id": "cc5caf05-50ed-467f-8ce8-5afc1599a1ca", | ||
| 201 | "name": "infographic", | 201 | "name": "infographic", | ||
| 202 | "state": "active", | 202 | "state": "active", | ||
| 203 | "vocabulary_id": null | 203 | "vocabulary_id": null | ||
| 204 | }, | 204 | }, | ||
| 205 | { | 205 | { | ||
| 206 | "display_name": | 206 | "display_name": | ||
| 207 | "\u0e19\u0e27\u0e31\u0e15\u0e01\u0e23\u0e23\u0e21", | 207 | "\u0e19\u0e27\u0e31\u0e15\u0e01\u0e23\u0e23\u0e21", | ||
| 208 | "id": "0f21e616-47bd-4b2b-bad6-5f65e90ba5f7", | 208 | "id": "0f21e616-47bd-4b2b-bad6-5f65e90ba5f7", | ||
| 209 | "name": "\u0e19\u0e27\u0e31\u0e15\u0e01\u0e23\u0e23\u0e21", | 209 | "name": "\u0e19\u0e27\u0e31\u0e15\u0e01\u0e23\u0e23\u0e21", | ||
| 210 | "state": "active", | 210 | "state": "active", | ||
| 211 | "vocabulary_id": null | 211 | "vocabulary_id": null | ||
| 212 | }, | 212 | }, | ||
| 213 | { | 213 | { | ||
| 214 | "display_name": | 214 | "display_name": | ||
| 215 | "\u0e27\u0e34\u0e17\u0e22\u0e32\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c", | 215 | "\u0e27\u0e34\u0e17\u0e22\u0e32\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c", | ||
| 216 | "id": "e03fa466-1abf-4786-b442-03ed1c25e035", | 216 | "id": "e03fa466-1abf-4786-b442-03ed1c25e035", | ||
| 217 | "name": | 217 | "name": | ||
| 218 | "\u0e27\u0e34\u0e17\u0e22\u0e32\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c", | 218 | "\u0e27\u0e34\u0e17\u0e22\u0e32\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c", | ||
| 219 | "state": "active", | 219 | "state": "active", | ||
| 220 | "vocabulary_id": null | 220 | "vocabulary_id": null | ||
| 221 | }, | 221 | }, | ||
| 222 | { | 222 | { | ||
| 223 | "display_name": | 223 | "display_name": | ||
| 224 | 41\u0e25\u0e30\u0e40\u0e17\u0e04\u0e42\u0e19\u0e42\u0e25\u0e22\u0e35", | 224 | 41\u0e25\u0e30\u0e40\u0e17\u0e04\u0e42\u0e19\u0e42\u0e25\u0e22\u0e35", | ||
| 225 | "id": "8d9a3082-8e4e-4adf-8ee0-f472bf17ecb8", | 225 | "id": "8d9a3082-8e4e-4adf-8ee0-f472bf17ecb8", | ||
| 226 | "name": | 226 | "name": | ||
| 227 | 41\u0e25\u0e30\u0e40\u0e17\u0e04\u0e42\u0e19\u0e42\u0e25\u0e22\u0e35", | 227 | 41\u0e25\u0e30\u0e40\u0e17\u0e04\u0e42\u0e19\u0e42\u0e25\u0e22\u0e35", | ||
| 228 | "state": "active", | 228 | "state": "active", | ||
| 229 | "vocabulary_id": null | 229 | "vocabulary_id": null | ||
| 230 | }, | 230 | }, | ||
| 231 | { | 231 | { | ||
| 232 | "display_name": | 232 | "display_name": | ||
| 233 | "\u0e2d\u0e07\u0e04\u0e4c\u0e04\u0e27\u0e32\u0e21\u0e23\u0e39\u0e49", | 233 | "\u0e2d\u0e07\u0e04\u0e4c\u0e04\u0e27\u0e32\u0e21\u0e23\u0e39\u0e49", | ||
| 234 | "id": "70600e43-ec07-4357-90fd-1759f4e17f19", | 234 | "id": "70600e43-ec07-4357-90fd-1759f4e17f19", | ||
| 235 | "name": | 235 | "name": | ||
| 236 | "\u0e2d\u0e07\u0e04\u0e4c\u0e04\u0e27\u0e32\u0e21\u0e23\u0e39\u0e49", | 236 | "\u0e2d\u0e07\u0e04\u0e4c\u0e04\u0e27\u0e32\u0e21\u0e23\u0e39\u0e49", | ||
| 237 | "state": "active", | 237 | "state": "active", | ||
| 238 | "vocabulary_id": null | 238 | "vocabulary_id": null | ||
| 239 | }, | 239 | }, | ||
| 240 | { | 240 | { | ||
| 241 | "display_name": | 241 | "display_name": | ||
| 242 | "\u0e40\u0e17\u0e04\u0e42\u0e19\u0e42\u0e25\u0e22\u0e35", | 242 | "\u0e40\u0e17\u0e04\u0e42\u0e19\u0e42\u0e25\u0e22\u0e35", | ||
| 243 | "id": "b5dd6155-4fd4-4118-8a81-00ded7654e3b", | 243 | "id": "b5dd6155-4fd4-4118-8a81-00ded7654e3b", | ||
| 244 | "name": | 244 | "name": | ||
| 245 | "\u0e40\u0e17\u0e04\u0e42\u0e19\u0e42\u0e25\u0e22\u0e35", | 245 | "\u0e40\u0e17\u0e04\u0e42\u0e19\u0e42\u0e25\u0e22\u0e35", | ||
| 246 | "state": "active", | 246 | "state": "active", | ||
| 247 | "vocabulary_id": null | 247 | "vocabulary_id": null | ||
| 248 | } | 248 | } | ||
| 249 | ], | 249 | ], | ||
| 250 | "title": | 250 | "title": | ||
| 251 | 0e42\u0e25\u0e22\u0e35\u0e43\u0e19\u0e23\u0e39\u0e1b\u0e41\u0e1a\u0e1a | 251 | 0e42\u0e25\u0e22\u0e35\u0e43\u0e19\u0e23\u0e39\u0e1b\u0e41\u0e1a\u0e1a | ||
| 252 | Infographic", | 252 | Infographic", | ||
| 253 | "type": "dataset", | 253 | "type": "dataset", | ||
| 254 | "update_frequency_interval": "1", | 254 | "update_frequency_interval": "1", | ||
| 255 | "update_frequency_unit": | 255 | "update_frequency_unit": | ||
| 256 | "\u0e2a\u0e31\u0e1b\u0e14\u0e32\u0e2b\u0e4c", | 256 | "\u0e2a\u0e31\u0e1b\u0e14\u0e32\u0e2b\u0e4c", | ||
| 257 | "update_frequency_unit_other": "", | 257 | "update_frequency_unit_other": "", | ||
| 258 | "url": "https://www.stkc.go.th/infographics", | 258 | "url": "https://www.stkc.go.th/infographics", | ||
| 259 | "version": null | 259 | "version": null | ||
| 260 | } | 260 | } |
