Changes
On 26 April 2024 at 4:23:38 am UTC,
-
Changed the source URL of พื้นที่ปลูกข้าวของประเทศไทย from https://api.sphere.gistda.or.th/services/info/crop?lat=13.7&lon=100.5&key=YOUR-API-KEY to https://api.sphere.gistda.or.th/services/info/crop?lat={latitude}&lon={longitude}&key={YOUR-API-KEY}
-
Changed value of field
data_format
to[u'\u0e2d\u0e37\u0e48\u0e19\u0e46']
in พื้นที่ปลูกข้าวของประเทศไทย
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": | 2 | "accessible_condition": | ||
| 3 | 0e02\u0e2d\u0e07\u0e1c\u0e39\u0e49\u0e43\u0e0a\u0e49\u0e07\u0e32\u0e19 | 3 | 0e02\u0e2d\u0e07\u0e1c\u0e39\u0e49\u0e43\u0e0a\u0e49\u0e07\u0e32\u0e19 | ||
| 4 | \u0e2a\u0e21\u0e31\u0e04\u0e23\u0e44\u0e14\u0e49\u0e17\u0e35\u0e48 | 4 | \u0e2a\u0e21\u0e31\u0e04\u0e23\u0e44\u0e14\u0e49\u0e17\u0e35\u0e48 | ||
| 5 | \u0e40\u0e27\u0e47\u0e1a\u0e44\u0e0b\u0e15\u0e4c | 5 | \u0e40\u0e27\u0e47\u0e1a\u0e44\u0e0b\u0e15\u0e4c | ||
| 6 | https://sphere.gistda.or.th/", | 6 | https://sphere.gistda.or.th/", | ||
| 7 | "allow_harvest": "True", | 7 | "allow_harvest": "True", | ||
| 8 | "author": null, | 8 | "author": null, | ||
| 9 | "author_email": null, | 9 | "author_email": null, | ||
| 10 | "creator_user_id": "c22a8bee-636e-4600-9452-7a6e834933de", | 10 | "creator_user_id": "c22a8bee-636e-4600-9452-7a6e834933de", | ||
| 11 | "data_category": | 11 | "data_category": | ||
| 12 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 12 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 13 | "data_format": [ | 13 | "data_format": [ | ||
| n | 14 | "HTML" | n | 14 | "\u0e2d\u0e37\u0e48\u0e19\u0e46" |
| 15 | ], | 15 | ], | ||
| n | n | 16 | "data_format_other": "API", | ||
| 16 | "data_language": [ | 17 | "data_language": [ | ||
| 17 | "\u0e44\u0e17\u0e22" | 18 | "\u0e44\u0e17\u0e22" | ||
| 18 | ], | 19 | ], | ||
| 19 | "data_release_calendar": "2023-02-15", | 20 | "data_release_calendar": "2023-02-15", | ||
| 20 | "data_release_date": "2023-02-15", | 21 | "data_release_date": "2023-02-15", | ||
| 21 | "data_source": | 22 | "data_source": | ||
| 22 | 2d\u0e21\u0e39\u0e25\u0e14\u0e32\u0e27\u0e40\u0e17\u0e35\u0e22\u0e21", | 23 | 2d\u0e21\u0e39\u0e25\u0e14\u0e32\u0e27\u0e40\u0e17\u0e35\u0e22\u0e21", | ||
| 23 | "data_type": | 24 | "data_type": | ||
| 24 | 28\u0e40\u0e0a\u0e34\u0e07\u0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48", | 25 | 28\u0e40\u0e0a\u0e34\u0e07\u0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48", | ||
| 25 | "disaggregate": [], | 26 | "disaggregate": [], | ||
| 26 | "east_bound_longitude": | 27 | "east_bound_longitude": | ||
| 27 | "\u0e17\u0e31\u0e49\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | 28 | "\u0e17\u0e31\u0e49\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | ||
| 28 | "equivalent_scale": "1:50,000", | 29 | "equivalent_scale": "1:50,000", | ||
| 29 | "equivalent_scale_other": "", | 30 | "equivalent_scale_other": "", | ||
| 30 | "geo_coverage": "\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | 31 | "geo_coverage": "\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | ||
| 31 | "geo_coverage_other": "", | 32 | "geo_coverage_other": "", | ||
| 32 | "geographic_data_set": | 33 | "geographic_data_set": | ||
| 33 | 27\u0e40\u0e17\u0e35\u0e22\u0e21\u0e14\u0e31\u0e14\u0e41\u0e01\u0e49", | 34 | 27\u0e40\u0e17\u0e35\u0e22\u0e21\u0e14\u0e31\u0e14\u0e41\u0e01\u0e49", | ||
| 34 | "groups": [], | 35 | "groups": [], | ||
| 35 | "id": "54316e92-d02c-4571-a21f-5c8672349a13", | 36 | "id": "54316e92-d02c-4571-a21f-5c8672349a13", | ||
| 36 | "isopen": false, | 37 | "isopen": false, | ||
| 37 | "last_updated_date": "2023-02-15", | 38 | "last_updated_date": "2023-02-15", | ||
| 38 | "license_id": "Open Data Common", | 39 | "license_id": "Open Data Common", | ||
| 39 | "license_id_other": "", | 40 | "license_id_other": "", | ||
| 40 | "license_title": "Open Data Common", | 41 | "license_title": "Open Data Common", | ||
| 41 | "maintainer": | 42 | "maintainer": | ||
| 42 | 20\u0e39\u0e21\u0e34\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28", | 43 | 20\u0e39\u0e21\u0e34\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28", | ||
| 43 | "maintainer_email": "wgs@gistda.or.th", | 44 | "maintainer_email": "wgs@gistda.or.th", | ||
| 44 | "metadata_created": "2023-04-21T03:51:13.459602", | 45 | "metadata_created": "2023-04-21T03:51:13.459602", | ||
| n | 45 | "metadata_modified": "2024-04-26T03:59:21.234578", | n | 46 | "metadata_modified": "2024-04-26T04:23:38.642244", |
| 46 | "name": "dataset_11_01", | 47 | "name": "dataset_11_01", | ||
| 47 | "north_bound_longitude": | 48 | "north_bound_longitude": | ||
| 48 | "\u0e17\u0e31\u0e49\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | 49 | "\u0e17\u0e31\u0e49\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | ||
| 49 | "notes": | 50 | "notes": | ||
| 50 | 0e2d\u0e21\u0e39\u0e25\u0e14\u0e32\u0e27\u0e40\u0e17\u0e35\u0e22\u0e21 | 51 | 0e2d\u0e21\u0e39\u0e25\u0e14\u0e32\u0e27\u0e40\u0e17\u0e35\u0e22\u0e21 | ||
| 51 | 0e01\u0e15\u0e32\u0e21\u0e0a\u0e48\u0e27\u0e07\u0e2d\u0e32\u0e22\u0e38 | 52 | 0e01\u0e15\u0e32\u0e21\u0e0a\u0e48\u0e27\u0e07\u0e2d\u0e32\u0e22\u0e38 | ||
| 52 | 0e40\u0e01\u0e47\u0e1a\u0e43\u0e19\u0e23\u0e39\u0e1b\u0e41\u0e1a\u0e1a | 53 | 0e40\u0e01\u0e47\u0e1a\u0e43\u0e19\u0e23\u0e39\u0e1b\u0e41\u0e1a\u0e1a | ||
| 53 | shapefile | 54 | shapefile | ||
| 54 | 0e14\u0e49\u0e32\u0e19\u0e01\u0e32\u0e23\u0e40\u0e01\u0e29\u0e15\u0e23 | 55 | 0e14\u0e49\u0e32\u0e19\u0e01\u0e32\u0e23\u0e40\u0e01\u0e29\u0e15\u0e23 | ||
| 55 | 23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19", | 56 | 23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19", | ||
| 56 | "num_resources": 1, | 57 | "num_resources": 1, | ||
| 57 | "num_tags": 2, | 58 | "num_tags": 2, | ||
| 58 | "objective": [ | 59 | "objective": [ | ||
| 59 | 60 | ||||
| 60 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | 61 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | ||
| 61 | ], | 62 | ], | ||
| 62 | "organization": { | 63 | "organization": { | ||
| 63 | "approval_status": "approved", | 64 | "approval_status": "approved", | ||
| 64 | "created": "2023-03-20T13:12:42.254122", | 65 | "created": "2023-03-20T13:12:42.254122", | ||
| 65 | "description": "", | 66 | "description": "", | ||
| 66 | "id": "bbd6aa27-d5b1-42c7-975d-1f6b40b1bd71", | 67 | "id": "bbd6aa27-d5b1-42c7-975d-1f6b40b1bd71", | ||
| 67 | "image_url": "2023-03-27-061528.165704gistda-01.png", | 68 | "image_url": "2023-03-27-061528.165704gistda-01.png", | ||
| 68 | "is_organization": true, | 69 | "is_organization": true, | ||
| 69 | "name": "gistda", | 70 | "name": "gistda", | ||
| 70 | "state": "active", | 71 | "state": "active", | ||
| 71 | "title": | 72 | "title": | ||
| 72 | 0e20\u0e39\u0e21\u0e34\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28 | 73 | 0e20\u0e39\u0e21\u0e34\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28 | ||
| 73 | d\u0e07\u0e04\u0e4c\u0e01\u0e32\u0e23\u0e21\u0e2b\u0e32\u0e0a\u0e19)", | 74 | d\u0e07\u0e04\u0e4c\u0e01\u0e32\u0e23\u0e21\u0e2b\u0e32\u0e0a\u0e19)", | ||
| 74 | "type": "organization" | 75 | "type": "organization" | ||
| 75 | }, | 76 | }, | ||
| 76 | "owner_org": "bbd6aa27-d5b1-42c7-975d-1f6b40b1bd71", | 77 | "owner_org": "bbd6aa27-d5b1-42c7-975d-1f6b40b1bd71", | ||
| 77 | "positional_accuracy": "85%", | 78 | "positional_accuracy": "85%", | ||
| 78 | "private": false, | 79 | "private": false, | ||
| 79 | "reference_period": "02/15/2023", | 80 | "reference_period": "02/15/2023", | ||
| 80 | "relationships_as_object": [], | 81 | "relationships_as_object": [], | ||
| 81 | "relationships_as_subject": [], | 82 | "relationships_as_subject": [], | ||
| 82 | "resources": [ | 83 | "resources": [ | ||
| 83 | { | 84 | { | ||
| 84 | "cache_last_updated": null, | 85 | "cache_last_updated": null, | ||
| 85 | "cache_url": null, | 86 | "cache_url": null, | ||
| 86 | "created": "2023-04-21T03:59:46.964607", | 87 | "created": "2023-04-21T03:59:46.964607", | ||
| 87 | "created_at": "2023-04-21T03:59:46.964607", | 88 | "created_at": "2023-04-21T03:59:46.964607", | ||
| 88 | "datastore_active": false, | 89 | "datastore_active": false, | ||
| 89 | "datastore_contains_all_records_of_source_file": false, | 90 | "datastore_contains_all_records_of_source_file": false, | ||
| 90 | "description": | 91 | "description": | ||
| 91 | 0e2d\u0e21\u0e39\u0e25\u0e14\u0e32\u0e27\u0e40\u0e17\u0e35\u0e22\u0e21 | 92 | 0e2d\u0e21\u0e39\u0e25\u0e14\u0e32\u0e27\u0e40\u0e17\u0e35\u0e22\u0e21 | ||
| 92 | 0e01\u0e15\u0e32\u0e21\u0e0a\u0e48\u0e27\u0e07\u0e2d\u0e32\u0e22\u0e38 | 93 | 0e01\u0e15\u0e32\u0e21\u0e0a\u0e48\u0e27\u0e07\u0e2d\u0e32\u0e22\u0e38 | ||
| 93 | 0e40\u0e01\u0e47\u0e1a\u0e43\u0e19\u0e23\u0e39\u0e1b\u0e41\u0e1a\u0e1a | 94 | 0e40\u0e01\u0e47\u0e1a\u0e43\u0e19\u0e23\u0e39\u0e1b\u0e41\u0e1a\u0e1a | ||
| 94 | shapefile | 95 | shapefile | ||
| 95 | 0e14\u0e49\u0e32\u0e19\u0e01\u0e32\u0e23\u0e40\u0e01\u0e29\u0e15\u0e23 | 96 | 0e14\u0e49\u0e32\u0e19\u0e01\u0e32\u0e23\u0e40\u0e01\u0e29\u0e15\u0e23 | ||
| 96 | 23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19", | 97 | 23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19", | ||
| 97 | "format": "api", | 98 | "format": "api", | ||
| 98 | "hash": "", | 99 | "hash": "", | ||
| 99 | "id": "eee1f706-63f1-4749-9150-d1bb3ed4a6c8", | 100 | "id": "eee1f706-63f1-4749-9150-d1bb3ed4a6c8", | ||
| 100 | "last_modified": null, | 101 | "last_modified": null, | ||
| 101 | "metadata_modified": "2024-04-26T03:59:21.243050", | 102 | "metadata_modified": "2024-04-26T03:59:21.243050", | ||
| 102 | "mimetype": null, | 103 | "mimetype": null, | ||
| 103 | "mimetype_inner": null, | 104 | "mimetype_inner": null, | ||
| 104 | "name": | 105 | "name": | ||
| 105 | 02\u0e2d\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e44\u0e17\u0e22", | 106 | 02\u0e2d\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e44\u0e17\u0e22", | ||
| 106 | "package_id": "54316e92-d02c-4571-a21f-5c8672349a13", | 107 | "package_id": "54316e92-d02c-4571-a21f-5c8672349a13", | ||
| 107 | "position": 0, | 108 | "position": 0, | ||
| 108 | "resource_accessible_condition": | 109 | "resource_accessible_condition": | ||
| 109 | 0e02\u0e2d\u0e07\u0e1c\u0e39\u0e49\u0e43\u0e0a\u0e49\u0e07\u0e32\u0e19 | 110 | 0e02\u0e2d\u0e07\u0e1c\u0e39\u0e49\u0e43\u0e0a\u0e49\u0e07\u0e32\u0e19 | ||
| 110 | \u0e2a\u0e21\u0e31\u0e04\u0e23\u0e44\u0e14\u0e49\u0e17\u0e35\u0e48 | 111 | \u0e2a\u0e21\u0e31\u0e04\u0e23\u0e44\u0e14\u0e49\u0e17\u0e35\u0e48 | ||
| 111 | \u0e40\u0e27\u0e47\u0e1a\u0e44\u0e0b\u0e15\u0e4c | 112 | \u0e40\u0e27\u0e47\u0e1a\u0e44\u0e0b\u0e15\u0e4c | ||
| 112 | https://sphere.gistda.or.th/", | 113 | https://sphere.gistda.or.th/", | ||
| 113 | "resource_created_date": "2023-02-15", | 114 | "resource_created_date": "2023-02-15", | ||
| 114 | "resource_data_collect": "", | 115 | "resource_data_collect": "", | ||
| 115 | "resource_data_collect_other": "", | 116 | "resource_data_collect_other": "", | ||
| 116 | "resource_data_release_date": "2023-02-15", | 117 | "resource_data_release_date": "2023-02-15", | ||
| 117 | "resource_disaggregate": [], | 118 | "resource_disaggregate": [], | ||
| 118 | "resource_equivalent_scale": "1:50,000", | 119 | "resource_equivalent_scale": "1:50,000", | ||
| 119 | "resource_equivalent_scale_other": "", | 120 | "resource_equivalent_scale_other": "", | ||
| 120 | "resource_first_year_of_data": "", | 121 | "resource_first_year_of_data": "", | ||
| 121 | "resource_geographic_data_set": | 122 | "resource_geographic_data_set": | ||
| 122 | 27\u0e40\u0e17\u0e35\u0e22\u0e21\u0e14\u0e31\u0e14\u0e41\u0e01\u0e49", | 123 | 27\u0e40\u0e17\u0e35\u0e22\u0e21\u0e14\u0e31\u0e14\u0e41\u0e01\u0e49", | ||
| 123 | "resource_last_updated_date": "2023-02-15", | 124 | "resource_last_updated_date": "2023-02-15", | ||
| 124 | "resource_last_year_of_data": "", | 125 | "resource_last_year_of_data": "", | ||
| 125 | "resource_official_statistics": "", | 126 | "resource_official_statistics": "", | ||
| 126 | "resource_positional_accuracy": "85%", | 127 | "resource_positional_accuracy": "85%", | ||
| 127 | "resource_private": "False", | 128 | "resource_private": "False", | ||
| 128 | "resource_type": null, | 129 | "resource_type": null, | ||
| 129 | "resource_unit_of_measure": "", | 130 | "resource_unit_of_measure": "", | ||
| 130 | "resource_unit_of_multiplier": "", | 131 | "resource_unit_of_multiplier": "", | ||
| 131 | "resource_unit_of_multiplier_other": "", | 132 | "resource_unit_of_multiplier_other": "", | ||
| 132 | "size": null, | 133 | "size": null, | ||
| 133 | "state": "active", | 134 | "state": "active", | ||
| 134 | "url": | 135 | "url": | ||
| 135 | .gistda.or.th/services/info/crop?lat=13.7&lon=100.5&key=YOUR-API-KEY", | 136 | .gistda.or.th/services/info/crop?lat=13.7&lon=100.5&key=YOUR-API-KEY", | ||
| 136 | "url_type": null | 137 | "url_type": null | ||
| 137 | } | 138 | } | ||
| 138 | ], | 139 | ], | ||
| 139 | "south_bound_longitude": | 140 | "south_bound_longitude": | ||
| 140 | "\u0e17\u0e31\u0e49\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | 141 | "\u0e17\u0e31\u0e49\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | ||
| 141 | "state": "active", | 142 | "state": "active", | ||
| 142 | "tags": [ | 143 | "tags": [ | ||
| 143 | { | 144 | { | ||
| 144 | "display_name": "\u0e02\u0e49\u0e32\u0e27", | 145 | "display_name": "\u0e02\u0e49\u0e32\u0e27", | ||
| 145 | "id": "a5e8e6f7-16c2-4130-9009-c58fb49ccda7", | 146 | "id": "a5e8e6f7-16c2-4130-9009-c58fb49ccda7", | ||
| 146 | "name": "\u0e02\u0e49\u0e32\u0e27", | 147 | "name": "\u0e02\u0e49\u0e32\u0e27", | ||
| 147 | "state": "active", | 148 | "state": "active", | ||
| 148 | "vocabulary_id": null | 149 | "vocabulary_id": null | ||
| 149 | }, | 150 | }, | ||
| 150 | { | 151 | { | ||
| 151 | "display_name": | 152 | "display_name": | ||
| 152 | 19\u0e17\u0e35\u0e48\u0e1b\u0e25\u0e39\u0e01\u0e02\u0e49\u0e32\u0e27", | 153 | 19\u0e17\u0e35\u0e48\u0e1b\u0e25\u0e39\u0e01\u0e02\u0e49\u0e32\u0e27", | ||
| 153 | "id": "82db128b-bfd7-4586-a756-2eb211af027d", | 154 | "id": "82db128b-bfd7-4586-a756-2eb211af027d", | ||
| 154 | "name": | 155 | "name": | ||
| 155 | 19\u0e17\u0e35\u0e48\u0e1b\u0e25\u0e39\u0e01\u0e02\u0e49\u0e32\u0e27", | 156 | 19\u0e17\u0e35\u0e48\u0e1b\u0e25\u0e39\u0e01\u0e02\u0e49\u0e32\u0e27", | ||
| 156 | "state": "active", | 157 | "state": "active", | ||
| 157 | "vocabulary_id": null | 158 | "vocabulary_id": null | ||
| 158 | } | 159 | } | ||
| 159 | ], | 160 | ], | ||
| 160 | "title": | 161 | "title": | ||
| 161 | 02\u0e2d\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e44\u0e17\u0e22", | 162 | 02\u0e2d\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e44\u0e17\u0e22", | ||
| 162 | "type": "dataset", | 163 | "type": "dataset", | ||
| 163 | "update_frequency_interval": "2", | 164 | "update_frequency_interval": "2", | ||
| 164 | "update_frequency_unit": | 165 | "update_frequency_unit": | ||
| 165 | "\u0e2a\u0e31\u0e1b\u0e14\u0e32\u0e2b\u0e4c", | 166 | "\u0e2a\u0e31\u0e1b\u0e14\u0e32\u0e2b\u0e4c", | ||
| 166 | "update_frequency_unit_other": "", | 167 | "update_frequency_unit_other": "", | ||
| 167 | "url": | 168 | "url": | ||
| t | 168 | .gistda.or.th/services/info/crop?lat=13.7&lon=100.5&key=YOUR-API-KEY", | t | 169 | services/info/crop?lat={latitude}&lon={longitude}&key={YOUR-API-KEY}", |
| 169 | "version": null, | 170 | "version": null, | ||
| 170 | "west_bound_longitude": | 171 | "west_bound_longitude": | ||
| 171 | "\u0e17\u0e31\u0e49\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28" | 172 | "\u0e17\u0e31\u0e49\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28" | ||
| 172 | } | 173 | } |
