Změny
30. března 2023 9:22:24 UTC,
-
Hodnota pole
update_frequency_interval
byla změněna na1
v โรงเรียนสาธิต จำแนกตามจังหวัด -
Hodnota pole
data_format
byla změněna na[u'CSV', u'XLS', u'\u0e2d\u0e37\u0e48\u0e19\u0e46']
v โรงเรียนสาธิต จำแนกตามจังหวัด
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": "", | 2 | "accessible_condition": "", | ||
| 3 | "allow_harvest": "True", | 3 | "allow_harvest": "True", | ||
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": null, | 5 | "author_email": null, | ||
| 6 | "calculation_method": "", | 6 | "calculation_method": "", | ||
| 7 | "creator_user_id": "508775ba-78ed-49aa-bbce-9f5f19018a8a", | 7 | "creator_user_id": "508775ba-78ed-49aa-bbce-9f5f19018a8a", | ||
| 8 | "data_category": | 8 | "data_category": | ||
| 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 10 | "data_format": [ | 10 | "data_format": [ | ||
| n | 11 | "Database" | n | 11 | "CSV", |
| 12 | "XLS", | ||||
| 13 | "\u0e2d\u0e37\u0e48\u0e19\u0e46" | ||||
| 12 | ], | 14 | ], | ||
| n | n | 15 | "data_format_other": "API", | ||
| 13 | "data_language": [ | 16 | "data_language": [ | ||
| 14 | "\u0e44\u0e17\u0e22" | 17 | "\u0e44\u0e17\u0e22" | ||
| 15 | ], | 18 | ], | ||
| 16 | "data_release_calendar": "2021-03-01", | 19 | "data_release_calendar": "2021-03-01", | ||
| 17 | "data_source": | 20 | "data_source": | ||
| 18 | 0e01\u0e32\u0e23\u0e2d\u0e38\u0e14\u0e21\u0e28\u0e36\u0e01\u0e29\u0e32 | 21 | 0e01\u0e32\u0e23\u0e2d\u0e38\u0e14\u0e21\u0e28\u0e36\u0e01\u0e29\u0e32 | ||
| 19 | \u0e27\u0e34\u0e17\u0e22\u0e32\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c | 22 | \u0e27\u0e34\u0e17\u0e22\u0e32\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c | ||
| 20 | 0e01\u0e32\u0e23\u0e2d\u0e38\u0e14\u0e21\u0e28\u0e36\u0e01\u0e29\u0e32 | 23 | 0e01\u0e32\u0e23\u0e2d\u0e38\u0e14\u0e21\u0e28\u0e36\u0e01\u0e29\u0e32 | ||
| 21 | \u0e27\u0e34\u0e17\u0e22\u0e32\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c | 24 | \u0e27\u0e34\u0e17\u0e22\u0e32\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c | ||
| 22 | 22\u0e41\u0e25\u0e30\u0e19\u0e27\u0e31\u0e15\u0e01\u0e23\u0e23\u0e21", | 25 | 22\u0e41\u0e25\u0e30\u0e19\u0e27\u0e31\u0e15\u0e01\u0e23\u0e23\u0e21", | ||
| 23 | "data_type": | 26 | "data_type": | ||
| 24 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | 27 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | ||
| 25 | "disaggregate": [ | 28 | "disaggregate": [ | ||
| 26 | 29 | ||||
| 27 | e2d\u0e40\u0e0a\u0e34\u0e07\u0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48" | 30 | e2d\u0e40\u0e0a\u0e34\u0e07\u0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48" | ||
| 28 | ], | 31 | ], | ||
| 29 | "first_year_of_data": "", | 32 | "first_year_of_data": "", | ||
| 30 | "geo_coverage": "\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | 33 | "geo_coverage": "\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | ||
| 31 | "geo_coverage_other": "", | 34 | "geo_coverage_other": "", | ||
| n | 32 | "groups": [], | n | 35 | "groups": [ |
| 36 | { | ||||
| 37 | "description": "", | ||||
| 38 | "display_name": | ||||
| 39 | 1a\u0e31\u0e19\u0e2d\u0e38\u0e14\u0e21\u0e28\u0e36\u0e01\u0e29\u0e32", | ||||
| 40 | "id": "433f2067-09cc-41b0-a34b-23d4cee4a337", | ||||
| 41 | "image_display_url": | ||||
| 42 | ata.mhesi.go.th/uploads/group/2023-03-20-030403.116205university.png", | ||||
| 43 | "name": "university", | ||||
| 44 | "title": | ||||
| 45 | e1a\u0e31\u0e19\u0e2d\u0e38\u0e14\u0e21\u0e28\u0e36\u0e01\u0e29\u0e32" | ||||
| 46 | } | ||||
| 47 | ], | ||||
| 33 | "id": "f63628f7-cdc3-47f0-911c-f63d143fedae", | 48 | "id": "f63628f7-cdc3-47f0-911c-f63d143fedae", | ||
| 34 | "isopen": false, | 49 | "isopen": false, | ||
| 35 | "last_updated_date": "2023-03-28", | 50 | "last_updated_date": "2023-03-28", | ||
| 36 | "last_year_of_data": "", | 51 | "last_year_of_data": "", | ||
| 37 | "license_id": "License not specified", | 52 | "license_id": "License not specified", | ||
| 38 | "license_id_other": "", | 53 | "license_id_other": "", | ||
| 39 | "license_title": "License not specified", | 54 | "license_title": "License not specified", | ||
| 40 | "maintainer": | 55 | "maintainer": | ||
| 41 | 0e01\u0e32\u0e23\u0e2d\u0e38\u0e14\u0e21\u0e28\u0e36\u0e01\u0e29\u0e32 | 56 | 0e01\u0e32\u0e23\u0e2d\u0e38\u0e14\u0e21\u0e28\u0e36\u0e01\u0e29\u0e32 | ||
| 42 | \u0e27\u0e34\u0e17\u0e22\u0e32\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c | 57 | \u0e27\u0e34\u0e17\u0e22\u0e32\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c | ||
| 43 | 22\u0e41\u0e25\u0e30\u0e19\u0e27\u0e31\u0e15\u0e01\u0e23\u0e23\u0e21", | 58 | 22\u0e41\u0e25\u0e30\u0e19\u0e27\u0e31\u0e15\u0e01\u0e23\u0e23\u0e21", | ||
| 44 | "maintainer_email": "info@mhesi.go.th", | 59 | "maintainer_email": "info@mhesi.go.th", | ||
| 45 | "metadata_created": "2023-03-29T04:10:43.087735", | 60 | "metadata_created": "2023-03-29T04:10:43.087735", | ||
| n | 46 | "metadata_modified": "2023-03-29T04:10:43.087744", | n | 61 | "metadata_modified": "2023-03-30T09:22:24.235088", |
| 47 | "name": "satit_sch_11_02", | 62 | "name": "satit_sch_11_02", | ||
| 48 | "notes": | 63 | "notes": | ||
| 49 | 0e23\u0e07\u0e40\u0e23\u0e35\u0e22\u0e19\u0e2a\u0e32\u0e18\u0e34\u0e15 | 64 | 0e23\u0e07\u0e40\u0e23\u0e35\u0e22\u0e19\u0e2a\u0e32\u0e18\u0e34\u0e15 | ||
| 50 | 0e19\u0e01\u0e15\u0e32\u0e21\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14 | 65 | 0e19\u0e01\u0e15\u0e32\u0e21\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14 | ||
| 51 | 0e19\u0e08\u0e31\u0e14\u0e2a\u0e48\u0e07\u0e21\u0e32\u0e22\u0e31\u0e07 | 66 | 0e19\u0e08\u0e31\u0e14\u0e2a\u0e48\u0e07\u0e21\u0e32\u0e22\u0e31\u0e07 | ||
| 52 | 0e01\u0e32\u0e23\u0e2d\u0e38\u0e14\u0e21\u0e28\u0e36\u0e01\u0e29\u0e32 | 67 | 0e01\u0e32\u0e23\u0e2d\u0e38\u0e14\u0e21\u0e28\u0e36\u0e01\u0e29\u0e32 | ||
| 53 | \u0e27\u0e34\u0e17\u0e22\u0e32\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c | 68 | \u0e27\u0e34\u0e17\u0e22\u0e32\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c | ||
| 54 | \u0e27\u0e34\u0e08\u0e31\u0e22 | 69 | \u0e27\u0e34\u0e08\u0e31\u0e22 | ||
| 55 | \u0e41\u0e25\u0e30\u0e19\u0e27\u0e31\u0e15\u0e01\u0e23\u0e23\u0e21", | 70 | \u0e41\u0e25\u0e30\u0e19\u0e27\u0e31\u0e15\u0e01\u0e23\u0e23\u0e21", | ||
| 56 | "num_resources": 0, | 71 | "num_resources": 0, | ||
| 57 | "num_tags": 2, | 72 | "num_tags": 2, | ||
| 58 | "objective": [ | 73 | "objective": [ | ||
| 59 | 74 | ||||
| 60 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | 75 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | ||
| 61 | ], | 76 | ], | ||
| 62 | "official_statistics": "", | 77 | "official_statistics": "", | ||
| 63 | "organization": { | 78 | "organization": { | ||
| 64 | "approval_status": "approved", | 79 | "approval_status": "approved", | ||
| 65 | "created": "2023-03-20T13:00:03.284250", | 80 | "created": "2023-03-20T13:00:03.284250", | ||
| 66 | "description": | 81 | "description": | ||
| 67 | 19\u0e1b\u0e25\u0e31\u0e14\u0e01\u0e23\u0e30\u0e17\u0e23\u0e27\u0e07", | 82 | 19\u0e1b\u0e25\u0e31\u0e14\u0e01\u0e23\u0e30\u0e17\u0e23\u0e27\u0e07", | ||
| 68 | "id": "4a60f873-d84c-43ac-9829-c7f849654c45", | 83 | "id": "4a60f873-d84c-43ac-9829-c7f849654c45", | ||
| 69 | "image_url": "2023-03-27-062254.785709mhesi-01.png", | 84 | "image_url": "2023-03-27-062254.785709mhesi-01.png", | ||
| 70 | "is_organization": true, | 85 | "is_organization": true, | ||
| 71 | "name": "ops", | 86 | "name": "ops", | ||
| 72 | "state": "active", | 87 | "state": "active", | ||
| 73 | "title": | 88 | "title": | ||
| 74 | 19\u0e1b\u0e25\u0e31\u0e14\u0e01\u0e23\u0e30\u0e17\u0e23\u0e27\u0e07", | 89 | 19\u0e1b\u0e25\u0e31\u0e14\u0e01\u0e23\u0e30\u0e17\u0e23\u0e27\u0e07", | ||
| 75 | "type": "organization" | 90 | "type": "organization" | ||
| 76 | }, | 91 | }, | ||
| 77 | "owner_org": "4a60f873-d84c-43ac-9829-c7f849654c45", | 92 | "owner_org": "4a60f873-d84c-43ac-9829-c7f849654c45", | ||
| 78 | "private": false, | 93 | "private": false, | ||
| 79 | "relationships_as_object": [], | 94 | "relationships_as_object": [], | ||
| 80 | "relationships_as_subject": [], | 95 | "relationships_as_subject": [], | ||
| 81 | "resources": [], | 96 | "resources": [], | ||
| 82 | "standard": "", | 97 | "standard": "", | ||
| 83 | "state": "active", | 98 | "state": "active", | ||
| 84 | "tags": [ | 99 | "tags": [ | ||
| 85 | { | 100 | { | ||
| 86 | "display_name": "\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | 101 | "display_name": "\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | ||
| 87 | "id": "82bdc9ca-9a7e-4c9b-94d2-4be2b8ac2ee2", | 102 | "id": "82bdc9ca-9a7e-4c9b-94d2-4be2b8ac2ee2", | ||
| 88 | "name": "\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | 103 | "name": "\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | ||
| 89 | "state": "active", | 104 | "state": "active", | ||
| 90 | "vocabulary_id": null | 105 | "vocabulary_id": null | ||
| 91 | }, | 106 | }, | ||
| 92 | { | 107 | { | ||
| 93 | "display_name": | 108 | "display_name": | ||
| 94 | 23\u0e07\u0e40\u0e23\u0e35\u0e22\u0e19\u0e2a\u0e32\u0e18\u0e34\u0e15", | 109 | 23\u0e07\u0e40\u0e23\u0e35\u0e22\u0e19\u0e2a\u0e32\u0e18\u0e34\u0e15", | ||
| 95 | "id": "5030f3b5-ef11-4096-8885-2ea1bc5215ba", | 110 | "id": "5030f3b5-ef11-4096-8885-2ea1bc5215ba", | ||
| 96 | "name": | 111 | "name": | ||
| 97 | 23\u0e07\u0e40\u0e23\u0e35\u0e22\u0e19\u0e2a\u0e32\u0e18\u0e34\u0e15", | 112 | 23\u0e07\u0e40\u0e23\u0e35\u0e22\u0e19\u0e2a\u0e32\u0e18\u0e34\u0e15", | ||
| 98 | "state": "active", | 113 | "state": "active", | ||
| 99 | "vocabulary_id": null | 114 | "vocabulary_id": null | ||
| 100 | } | 115 | } | ||
| 101 | ], | 116 | ], | ||
| 102 | "title": | 117 | "title": | ||
| 103 | 0e23\u0e07\u0e40\u0e23\u0e35\u0e22\u0e19\u0e2a\u0e32\u0e18\u0e34\u0e15 | 118 | 0e23\u0e07\u0e40\u0e23\u0e35\u0e22\u0e19\u0e2a\u0e32\u0e18\u0e34\u0e15 | ||
| 104 | 19\u0e01\u0e15\u0e32\u0e21\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | 119 | 19\u0e01\u0e15\u0e32\u0e21\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | ||
| 105 | "type": "dataset", | 120 | "type": "dataset", | ||
| 106 | "unit_of_measure": "", | 121 | "unit_of_measure": "", | ||
| 107 | "unit_of_multiplier": "", | 122 | "unit_of_multiplier": "", | ||
| 108 | "unit_of_multiplier_other": "", | 123 | "unit_of_multiplier_other": "", | ||
| t | 109 | "update_frequency_interval": "", | t | 124 | "update_frequency_interval": "1", |
| 110 | "update_frequency_unit": "\u0e1b\u0e35", | 125 | "update_frequency_unit": "\u0e1b\u0e35", | ||
| 111 | "update_frequency_unit_other": "", | 126 | "update_frequency_unit_other": "", | ||
| 112 | "url": "", | 127 | "url": "", | ||
| 113 | "version": null | 128 | "version": null | ||
| 114 | } | 129 | } |
